7BSM-10-11-2026-група-2+1
Problems
| Problem | Points | AC Rate | Users |
|---|---|---|---|
| While_1 | 100p | 52.3% | 57 |
| While_2 | 100p | 49.5% | 49 |
| While_3 | 100p | 70.5% | 47 |
| While_4 | 100p | 82.1% | 42 |
| While_5 | 100p | 35.6% | 24 |
| While_6 | 100p | 47.8% | 30 |
| While_7 | 100p | 46.9% | 27 |
| While_8 | 100p | 33.8% | 24 |
| While_9 | 100p | 65.0% | 24 |
| While_10 | 100p | 46.2% | 29 |
| While_11 | 100p | 72.4% | 20 |
| While_12 | 100p | 53.6% | 15 |
| While_13 | 100p | 50.0% | 13 |
| While_14 | 100p | 63.2% | 11 |
| While_15 | 100p | 42.1% | 8 |
| While_16 | 100p | 45.0% | 8 |
| While_17 | 100p | 36.0% | 9 |
| While_18 | 100p | 68.8% | 11 |
| While_19 | 100p | 53.8% | 14 |
| While_20 | 100p | 70.0% | 18 |
Comments